PRODUCT

Yuchai Generator Sets 30–2673 kW

Yuchai Generator Sets 30–2673 kW

详情页
Unit Model Output Power (kW) Electric current Diesel Engine Model Number of Cylinders Bore × Stroke Displacement Fuel Consumption Rate Unit Dimensions (mm) Unit Weight Voltage (V) Frequency Output Detailed Specifications
Prime Standby
Y20 18 20 36A YCDV254FHZ-25 4 87*103 2.4L ≤205g/kw.h 1000*650*1000 890kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y25 22 25 45A YCDV254FHZ-35 4 87*103 2.4L ≤205g/kw.h 1000*650*1000 880kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y33 30 33 54A YC4D55Z-D20 4 87*103 2.45L ≤225g/kw.h 1000*650*1000 890kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y45 40 45 72A YC4FA75-D30 4 108*115 4.2L ≤205g/kw.h 1650*650*1000 1000kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y55 50 55 90A YC4D90-D39 4 108*115 4.2L ≤205g/kw.h 1750*850*1400 1100kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y65 60 65 108A YC4D100-D39 4 108*115 4.2L ≤205g/kw.h 2400*900*1300 1300kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y70 64 70 115A YC4A115-D3A 4 108*115 4.2L ≤205g/kw.h 1600*700*1500 1320kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y90 80 90 144A YC4A140-D3A 4 108*132 4.8L ≤210g/kw.h 1800*760*1500 1400kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y100 90 100 162A YC4A155-D3A 4 108*132 4.8L ≤210g/kw.h 2500*900*1500 1340kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y120 100 120 180A YC4A180-D31 4 108*132 4.8L ≤210g/kw.h 2500*1000*1600 1430kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y140 120 140 216A YC6A205-D30 6 108*132 7.2L ≤200g/kw.h 2500*1000*1600 1600kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y150 140 150 252A YC6A230-D30 6 108*132 7.2L ≤200g/kw.h 2500*1000*1600 1600kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y160 150 160 270A YC6A245-D30 6 108*132 7.2L ≤200g/kw.h 2900*1200*1400 2500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y180 160 180 288A YC6A275-D30 6 108*132 7.2L ≤200g/kw.h 3000*1200*1400 2500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y220 200 220 360A YC6MK350-D30 6 123*145 10.3L ≤195g/kw.h 3000*1100*1700 2140kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y270 250 270 450A YC6MK420-D30 6 123*145 10.3L ≤195g/kw.h 3000*1100*1700 2500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y330 300 330 540A YC6K500-D30 6 129*155 12.16L ≤192g/kw.h 3100*1100*1800 2800kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y350 320 350 576A YC6K520-D30 6 129*155 12.16L ≤192g/kw.h 3100*1100*1900 3330kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y400 350 400 630A YC6K570-D30 6 129*165 12.16L ≤192g/kw.h 3100*1100*1900 3300kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y440 400 440 720A YC6T660-D31 6 145*165 136.35L ≤195g/kw.h 3950*1100*2000 4200kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y500 450 500 810A YC6TD780-D31 6 152*180 19.6L ≤195g/kw.h 4000*1430*2050 4100kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y550 500 550 900A YC6TD840-D31 6 152*180 19.6L ≤195g/kw.h 4000*1430*2050 4100kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y600 550 600 990A YC6TD900-D30 6 152*180 19.6L ≤195g/kw.h 4000*1430*2050 4100kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y660 600 660 1080A YC6C1020-D31 6 200*210 39.58L ≤195g/kw.h 4700*1500*2050 7500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y710 650 710 1170A YC6C1070-D31 6 200*210 39.58L ≤195g/kw.h 4700*1500*2050 7500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y800 730 800 1314A YC6C1220-D31 6 200*210 39.58L 195g/kw.h 4700*1500*2050 7500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y900 800 900 1440A YC6C1320-D31 6 200*210 39.85L 195g/kw.h 4700*1500*2050 7500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1000 900 1000 1620A YC6C1520-D31 6 200*210 39.58L ≤195g/kw.h 4750*1870*2480 8500kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1100 1000 1100 1818A YC12VC1680-D31 12 200*210 78.17L ≤196g/kw.h 6500*2300*2600 13350kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1350 1200 1350 2160A YC12VC2070-D31 12 200*210 79.17L ≤196g/kw.h 6500*2300*2600 13350kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1500 1350 1500 2430A YC12VC2270-D31 12 200*210 79.17L ≤196g/kw.h 6500*2300*2600 13350kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1600 1500 1600 2700A YC12VC2510-D31 12 200*210 79.17L ≤196g/kw.h 6500*2300*2600 13350kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y1800 1700 1800 3060A YC12VC2700-D31 12 200*210 79.17L ≤196g/kw.h 7500*2300*2800 15350kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y2005 1800 2005 3609A YC16VC3000-D31 16 200*210 81.3L ≤196g/kw.h 8000*2400*2850 18620kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y2205 2000 2205 3969A YC16VC3300-D31 16 200*210 81.3L ≤196g/kw.h 8000*2400*2850 18620kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y2405 2200 2405 4329A YC16VC3600-D31 16 200*210 81.3L ≤196g/kw.h 8000*2400*2850 18620kg 220/380 50Hz Three-phase four-wire Detailed Specifications
Y2673 2430 2673 4811A YC16VC4000-D31 16 200*210 81.3L ≤196g/kw.h 8000*2400*2850 18620kg 220/380 50Hz Three-phase four-wire Detailed Specifications

Factory Show

  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Company Introduction

Shandong Zhongshi International Trade Co., Ltd., located in Jinan City, Shandong Province, is a company with independent import and export qualifications. Its main products include diesel generator sets, mini, medium, and large multi-functional skid steer loaders, skid steer loader accessories, and various attachments. These products are exported to Australia, the UAE, India, the United States, and many other countries and regions.

We consistently adhere to a technology-driven approach, providing customers with high-quality and satisfactory products. Based on international standards, our goal is to build a great and trustworthy machinery brand worldwide.

5