PRODUCT

Volvo generator 70-570KW

Volvo generator 70-570KW

Unit Model Output Power (kW) Electric current Diesel Engine Model Number of Cylinders Bore × Stroke Displacement Fuel Consumption Rate Unit Dimensions (mm) Unit Weight Voltage (V) Frequency Output Detailed Specifications
Prime Standby
V75 70 75 126A TAD550GE 4 108*130 4.76L 190g/kw.h 2188*566*1300 1256kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V88 80 88 144A TAD551GE 4 108*130 4.76L 190g/kw.h 2100*566*1300 1276kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V115 105 115 189A TAD750GE 6 108*130 7.15L 191g/kw.h 2400*866*1560 1620kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V132 120 132 216A TAD751GE 6 108*130 7.15L 190g/kw.h 2500*866*1560 1650kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V150 140 150 252A TAD752GE 6 108*130 7.15L 191g/kw.h 2567*1046*1500 1753kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V175 160 175 288A TAD753GE 6 180*130 7.15L 191g/kw.h 2600*1046*1500 1789kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V220 200 220 360A TAD754GE 6 108*130 7.15L 210g/kw.h 2600*1046*1600 1900kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V275 250 275 450A TAD1351GE 6 131*158 12.78L 200g/kw.h 300*1106*1600 3000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V310 280 310 504A TAD1352GE 6 131*158 12.78L 200g/kw.h 3050*1106*1600 3050kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V330 300 330 540A TAD1354GE 6 131*158 12.78L 196g/kw.h 3050*1106*1600 3100kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V360 330 360 594A TAD1355GE 6 131*158 12.78L 195g/kw.h 3200*1106*1600 3220kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V400 360 400 648A TAD1650GE 6 144*165 16.12L 202g/kw.h 330*1160*2000 3330kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V440 400 440 720A TAD1651GE 6 144*165 16.12L 198g/kw.h 330*1160*2000 3330kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V520 480 520 864A TWD1652GE 6 144*165 16.12L 210g/kw.h 3300*1400*2100 3800kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
V570 520 570 936A TWD1653GE 6 144*165 16.12L 204g/kw.h 3400*1400*2100 3950kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications

Material certificate

中时机械.png

Factory & Shipping

详情页内页

Company Introduction

Shandong Zhongshi International Trade Co., Ltd., located in Jinan City, Shandong Province, is a company with independent import and export qualifications. Its main products include diesel generator sets, mini, medium, and large multi-functional skid steer loaders, skid steer loader accessories, and various attachments. These products are exported to Australia, the UAE, India, the United States, and many other countries and regions.

We consistently adhere to a technology-driven approach, providing customers with high-quality and satisfactory products. Based on international standards, our goal is to build a great and trustworthy machinery brand worldwide.

2.jpg