PRODUCT

Perkins Series 7–2000 kW

Perkins Series 7–2000 kW

Unit Model Output Power (kW) Electric current Diesel Engine Model Number of Cylinders Bore × Stroke Displacement Fuel Consumption Rate Unit Dimensions (mm) Unit Weight Voltage (V) Frequency Output Detailed Specifications
Prime Standby
P8 7 8 12.6A 403D-11G 3 77*81 1.1L 210g/kw.h 1320*552*1180 329kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P9 8 9 14.4A 403A-11G1 3 77*81 1.1L 200g/kw.h 1320*552*1180 329kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P11 10 11 18A 403D-15G 3 84*90 1.5L 200g/kw.h 1320*552*1180 387kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P11 10 11 18A 403A-15G1 3 84*90 1.5L 200g/kw.h 1320*552*1180 387kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P13 12 13 21.6A 403A-15G2 3 84*90 1.5L 200g/kw.h 1320*552*1180 387kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P18 16 18 28.8A 404D-22G 4 84*100 2.216L 200g/kw.h 1320*552*1180 460kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P18 16 18 28.8A 404A-22G1 4 84*100 2.2L 210g/kw.h 1320*552*1179 467kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P26 24 26 43A 1103A-33G 3 105*127 3.3L 214g/kw.h 1450*970*1360 827kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P40 36 40 64A 1103A-33TG1 3 105*127 3.3L 218g/kw.h 1930*1120*1360 917kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P53 48 53 86.4A 1103A-33TG2 3 105*127 3.3L 200g/kw.h 1930*1120*1360 967kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P57 52 57 93.6A 1104A-44TG1 4 105*127 4.4L 200g/kw.h 1930*1120*1360 1107kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P70 64 70 115A 1104A-44TG2 4 105*127 4.4L 215g/kw.h 1930*1120*1360 1207kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P70 64 70 115A 1104C-44TAG1 4 105*127 4.4L 200g/kw.h 1930*1120*1360 1207kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P88 80 88 144A 1104C-44TAG2 4 105*127 4.4L 214g/kw.h 2090*1120*1370 1400kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P119 108 119 194A 1106A-70TG1 6 105*135 7.01L 200g/kw.h 2500*1120*1470 1602kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P132 120 132 216A 1106A-70TAG2 6 100*127 6.6L 220g/kw.h 2500*1120*1470 1602kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P160 145 160 261A 1106A-70TAG3 6 100*127 6.6L 216g/kw.h 2500*1120*1470 1602kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P176 160 176 288A 1106A-70TAG4 6 116*136 9.7L 213g/kw.h 2500*1120*1470 1602kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P198 180 198 324A 1306A-E87TAG4 6 112*149 8.8L 200g/kw.h 2870*900*1690 1795kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P198 180 198 324A 1506A-E88TAG2 6 112*149 8.8L 200g/kw.h 2870*900*1690 1795kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P220 200 220 396A 1506-E88TAG3 6 112*149 8.8L 200g/kw.h 2870*900*1690 1895kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P220 200 220 360A 1306A-E87TAG6 6 116*136 8.7L 210g/kw.h 2870*900*1690 1895kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P240 220 240 396A 1606A-E93TAG4 6 116×136 8.7L 212g/kw.h 2900×900×1690 1908kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P240 220 240 468A 1506A-E88TAG4 6 112*149 8.8L 200g/kw.h 2900*900*1690 1908kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P260 240 260 468A 1606A-E93TAG5 6 112*149 8.8L 200g/kw.h 3000*900*1690 2100kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P260 240 260 468A 1506A-E88TAG5 6 112*149 8.8L 200g/kw.h 3000*900*1690 2100kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P308 280 308 504A 2206C-E13TAG2 6 137*165 14L 210g/kw.h 3400*1130*2020 2775kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P350 320 350 576A 2206C-E13TAG3 6 137*165 14L 210g/kw.h 3400*1130*2925 2925kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P395 360 395 648A 2506C-E15TAG1 6 137*171 15L 213g/kw.h 3760*1130*2060 3450kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P440 400 440 720A 2506C-E15TAG2 6 137*171 15.2L 214g/kw.h 3700*1110*2140 3958kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P528 480 528 864A 2506C-E18TAG1A 6 145*183 18.1L 214g/kw.h 3760*1540*2130 3975kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P570 520 570 936A 2806A-E18TAG2 6 145*183 18.1L 214g/kw.h 3760*1540*2130 4075kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P660 600 660 1080A 4006-23TAG2A 6 160*169 22.92L 205g/kw.h 4290*1912*2286 6060kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P700 640 700 1152A 4006-23TAG3A 6 160*168 22.92L 205g/kw.h 4290*1912*2286 6260kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P790 720 790 1296A 4008TAG1A 8 160*190 30.561L 200g/kw.h 4940*2040*2450 6920kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P880 800 880 1440A 4008TAG2A 8 160*169 30.6L 205g/kw.h 4940*1900*2250 7345kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1100 1000 1100 1800A 4012-46TWG2A 12 160*169 45.8L 210g/kw.h 5400*1780*2600 9059kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1188 1080 1188 1944A 4012-46TWG3A 12 160*190 45.842L 200g/kw.h 5400*1780*2600 9159kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1320 1200 1320 2160A 4012-46TAG2A 12 160*169 45.8L 204g/kw.h 5100*1900*2440 9720kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1505 1368 1505 2462A 4012-46TAG3A 12 160*169 45.8L 205g/kw.h 5220*2210*2490 10890kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1628 1480 1628 2664A 4016TAG1A 16 160*169 61.2L 207g/kw.h 5930*2300*3020 15500kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1760 1600 1760 2880A 4016TAG2A 16 160*169 61.2L 207g/kw.h 5730*2300*3020 15500kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
P1980 1800 1980 3240A 4016-61TRG3 16 160*169 61.2L 205g/kw.h 5730*2300*3020 15500kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications

Material certificate

中时机械.png

Factory & Shipping

详情页内页

Company Introduction

Shandong Zhongshi International Trade Co., Ltd., located in Jinan City, Shandong Province, is a company with independent import and export qualifications. Its main products include diesel generator sets, mini, medium, and large multi-functional skid steer loaders, skid steer loader accessories, and various attachments. These products are exported to Australia, the UAE, India, the United States, and many other countries and regions.

We consistently adhere to a technology-driven approach, providing customers with high-quality and satisfactory products. Based on international standards, our goal is to build a great and trustworthy machinery brand worldwide.

2.jpg